Our History
Canadian Manufacturers & Exporters, known as the Alliance of Manufacturers & Exporters Canada until October, 2000, was formed through the merger in 1996 of the Canadian Manufacturers Association (CMA) and the Canadian Exporters Association (CEA). Our history dates back more than 140 years.
| 1871 | Ontario Manufacturers' Association (OMA) founded |
| 1877 | OMA name changed to Canadian Manufacturers' Association (CMA) |
| 1878 | CMA founded the Canadian National Exhibition |
| 1890 | CMA founded the forerunner to Canadian Trade Commissioners Service and the forerunner of Canadian Transport Commission |
| 1899 | Canadian Trade Index (CTI) published for first time |
| 1900 | A total of 4,000 copies of CTI distributed at the Paris Exposition |
| 1902 | CMA given Dominion Charter (Act of Parliament) to carry on business. CME maintains this Charter and is the only association in Canada with the powers that this grants including the power to hold official hearings. (May 15, 1902) |
| 1905 | CMA chartered ocean liner Victorian to carry 278 members to England to promote Canadian goods |
| 1919 | CMA Maritime, Quebec, Ontario, Prairie and Pacific divisions established |
| 1920 | Pacific division renamed British Columbia Division |
| 1923 | CMA equipped "Canadian Train" travels across France showcasing Canadian products |
| 1931 | CMA exhibited Canadian products on board Canadian/Australian Good Will ocean liner |
| 1932 | CMA exhibited on West Indies Exhibition cruise |
| 1939 | CMA led mission to England to plan for outbreak of WW2 hostilities and participated in New York World's Fair |
| 1943 | Canadian Exporters' Association (CEA) founded |
| 1954 | Newfoundland CMA branch established. Maritime division becomes the Atlantic Division |
| 1962 | CMA Prairie Division split into Manitoba/Saskatchewan and Alberta Divisions |
| 1984 | CEA joined with Canadian Government to present the Canadian Export Awards |
| 1987 | Newfoundland, Nova Scotia, New Brunswick, Prince Edward Island, Manitoba and Saskatchewan established as separate divisions within CMA |
| 1989 | CMA unveiled seminal paper "The Aggressive Economy," outlining the need for Canada to become globally competitive |
| 1991 | CMA celebrated 120th Anniversary with gala in Toronto |
| 1992 | CEA established the Robert L. Richardson Award for Excellence in International Trade Studies. |
| 1995 | "Manufacturing Our Future" published by CMA |
| 1996 | CMA and CEA merged to form Alliance of Manufacturers & Exporters Canada. Later joined by Association of Provincial Research Organizations (APRO). Alliance is Canada's largest industry association. |
| 1997 | Alliance Magazine launched |
| 2000 | Alliance becomes Canadian Manufacturers & Exporters (CME) |
| 2005 | CME holds largest cross-country consultation in history on future of manufacturing and releases Manufacturing 20/20 |
| 2006 | Canadian Manufacturers & Exporters (CME) rebrands CME Magazine to 20/20, Canada's industry association magazine |
| 2011 | CME celebrates 140 years strong |



